| Date | Time (GMT+2) | Asset | Direction | Entry | Take Profit 1 | Take Profit 2 | Take Profit 3 | Stop Loss | Pips Made |
|---|---|---|---|---|---|---|---|---|---|
| 15/9/2025 | 19:09 | XAUUSD | Sell | 3682,02 | 3679,29 | ||||
| 15/9/2025 | 19:40 | XAUUSD | Buy | 3677,92 | 3680,70 | ||||
| 13/9/2025 | 13:13 | BTC/USD | Sell | 116229,23 | 116187,25 | ||||
| 13/9/2025 | 13:13 | BTC/USD | Sell | 116220,73 | 116180,25 | ||||
| 13/9/2025 | 13:13 | BTC/USD | Sell | 116239,74 | 116203,25 | ||||
| 13/9/2025 | 13:13 | BTC/USD | Sell | 116232,73 | 116182,25 | ||||
| 13/9/2025 | 13:13 | BTC/USD | Sell | 116238,23 | 116182,25 | ||||
| 13/9/2025 | 13:13 | BTC/USD | Sell | 116240,23 | 116203,25 | ||||
| 13/9/2025 | 13:13 | BTC/USD | Sell | 116239,73 | 116187,25 | ||||
| 13/9/2025 | 13:13 | BTC/USD | Sell | 116240,23 | 116202,75 | ||||
| 13/9/2025 | 13:13 | BTC/USD | Sell | 116237,73 | 116182,25 | ||||
| 13/9/2025 | 13:13 | BTC/USD | Sell | 116238,23 | 116188,75 | ||||
| 13/9/2025 | 13:38 | BTC/USD | Buy | 116064,74 | 116118,73 | ||||
| 13/9/2025 | 16:52 | BTC/USD | Buy | 115741,24 | 115851,09 | 110 | |||
| 13/9/2025 | 17:03 | BTC/USD | Buy | 115740,75 | 115809,24 | ||||
| 13/9/2025 | 17:05 | BTC/USD | Buy | 115730,24 | 115722,24 |
Our Proprietary Trading Strategy: Six Years in the Making
After six years of relentless research, testing, and refinement, we have developed a proprietary trading strategy designed to achieve consistent results that stand apart in the market. Our methodology is not a simple indicator; it’s a multi-layered framework built on timeless market principles.
The Three Pillars of Our Strategy
Our edge comes from the confluence of three powerful analytical disciplines, ensuring high-probability entries only when all conditions align perfectly.
-
1. Institutional-Grade Supply & Demand Zones
We identify and act upon the most significant support and resistance levels where major market moves originate, giving us a clear edge in predicting price direction. -
2. Precision Fibonacci Confluence
We don’t just use Fibonacci retracements; we trade from key confluences where multiple Fibonacci levels overlap with our supply and demand zones, pinpointing optimal entry and exit points. -
3. Advanced Gann Theory Patterns
Our analysis incorporates the sophisticated principles of the Gann School of Trading, allowing us to forecast not only price targets but also the timing of market movements.
(Disclaimer & Unique Selling Point)
A Note on Candlestick Patterns:
We maintain a distinct philosophy on candlestick analysis. We believe that traditional, isolated candlestick patterns are often misleading and have deceived countless traders. Our strategy filters out this noise, relying instead on the concrete confluence of macroeconomic zones, Fibonacci mathematics, and Gann’s geometric patterns.
(Call to Action – Telegram & VIP Package)
Experience the Strategy Firsthand: Copy Trades via Telegram
The power of our strategy is now accessible to you. Soon, you will be able to automatically copy our exact trades in real-time directly through Telegram.
Why copy our trades?
-
Lightning-Fast Execution: Get into trades at the ideal moment, directly from the point of reversal (
0 reversal). -
Remove Emotion: Execute trades systematically without hesitation or second-guessing.
-
VIP Benefits: Subscribing to our copy-trade service includes:
-
A FREE expert advisor of your choice to aid your personal trading.
-
Automatic access to our exclusive Private Recommendations Channel.
-
Direct copying of our proprietary strategy’s signals.
-
We highly recommend subscribing to our VIP package to unlock the full potential of our system.